# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Bovey Tracey | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 33 | 22 | 178 | 233 |
2. | Kingsbridge | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 22 | 16 | 141 | 179 |
3. | Paignton | 10 | 3 | 2 | 0 | 4 | 0 | 1 | 19 | 16 | 102 | 137 |
4. | Abbotskerswell | 10 | 1 | 3 | 0 | 6 | 0 | 0 | 12 | 14 | 83 | 109 |
5. | Chudleigh | 10 | 1 | 4 | 0 | 4 | 0 | 1 | 15 | 10 | 72 | 97 |
6. | Torquay | 10 | 0 | 2 | 0 | 7 | 0 | 1 | 5 | 7 | 66 | 78 |
Keep up-to-date with our exclusive email newsletters.
Subscribe