# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Paignton | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 23 | 23 | 152 |
2. | Ipplepen | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 17 | 105 | 147 |
3. | Kingsbridge | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 10 | 100 | 121 |
4. | Barton | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 15 | 83 | 110 |
5. | Chelston & Kingskerswell | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 4 | 39 | 48 |
6. | Babbacombe | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 4 | 30 | 38 |
7. | Chudleigh | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 26 | 29 |
Keep up-to-date with our exclusive email newsletters.
Subscribe