# | Team | Played | Won | Lost | Tied | Abdn/Cncl | W/O Win | W/O Loss | Total |
1. | Paignton | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 51 |
2. | Paignton (Girls U11) | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 47 |
3. | Dart'ton & Totnes | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 38 |
4. | Chagford | 9 | 3 | 3 | 0 | 2 | 1 | 0 | 36 |
5. | Abbotskerswell | 9 | 2 | 3 | 0 | 3 | 1 | 0 | 33 |
6. | Bovey Tracey | 9 | 2 | 3 | 0 | 3 | 1 | 0 | 33 |
7. | Ashburton | 9 | 2 | 4 | 0 | 2 | 1 | 0 | 32 |
8. | Ipplepen | 9 | 2 | 3 | 0 | 2 | 1 | 1 | 30 |
9. | Shaldon Optimists | 9 | 0 | 5 | 0 | 2 | 1 | 0 | 24 |
10. | Chudleigh | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe