# | Team | Played | Won | Lost | Tied | Abdn/Cncl | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Bovey Tracey | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 140 | 196 |
2. | Abbotskerswell | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 21 | 125 | 178 |
3. | Kingsbridge | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 8 | 10 | 79 | 97 |
4. | Paignton | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 12 | 7 | 48 | 92 |
5. | Barton | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 13 | 11 | 66 | 90 |
6. | Ipplepen | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 12 | 10 | 62 | 84 |
7. | Torquay | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 8 | 10 | 44 | 62 |
8. | Chagford | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 8 | 39 | 52 |
Keep up-to-date with our exclusive email newsletters.
Subscribe