# | Team | Played | Won | Lost | Tied | Abdn/Cncl | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Bovey Tracey [1] | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 24 | 21 | 128 | 173 |
2. | Bovey Tracey [2] | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 95 | 140 |
3. | Paignton | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 19 | 17 | 98 | 134 |
4. | Chudleigh | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 14 | 16 | 86 | 116 |
5. | Dart'ton & Totnes | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 72 | 111 |
6. | South Devon | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | 19 | 68 | 103 |
7. | Shaldon Optimists | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 10 | 11 | 62 | 83 |
8. | Lustleigh | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 11 | 12 | 40 | 68 |
Keep up-to-date with our exclusive email newsletters.
Subscribe