# | Team | Played | Won | Lost | Tied | Abdn/Cncl | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Paignton | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 31 | 31 | 160 | 251 |
2. | Ipplepen | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 25 | 25 | 158 | 210 |
3. | Bovey Tracey | 9 | 4 | 3 | 0 | 0 | 2 | 0 | 22 | 22 | 145 | 192 |
4. | Kingsbridge | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 32 | 32 | 123 | 184 |
5. | Torquay | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 18 | 18 | 123 | 163 |
6. | Barton | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 10 | 10 | 115 | 144 |
7. | Chudleigh | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 16 | 16 | 63 | 96 |
8. | Chelston & K'kerswell | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 14 | 14 | 58 | 85 |
9. | Abbotskerswell | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 7 | 7 | 62 | 80 |
10. | Babbacombe | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 8 | 48 | 68 |
Keep up-to-date with our exclusive email newsletters.
Subscribe