# | Team | Played | Won | Lost | Tied | Abdn/Cncl | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Paignton | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 41 | 33 | 210 | 284 |
2. | Bovey Tracey | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 43 | 36 | 190 | 269 |
3. | Chagford | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 41 | 32 | 195 | 268 |
4. | Torquay | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 36 | 35 | 180 | 251 |
5. | Shaldon Optimists | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 39 | 30 | 163 | 232 |
6. | Brixham | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 34 | 22 | 118 | 174 |
7. | Kingsbridge | 11 | 3 | 6 | 0 | 1 | 1 | 0 | 29 | 18 | 123 | 170 |
8. | Ipplepen | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 27 | 18 | 101 | 146 |
9. | Chudleigh | 11 | 1 | 6 | 0 | 3 | 1 | 0 | 18 | 16 | 99 | 133 |
10. | Barton | 11 | 1 | 6 | 0 | 3 | 0 | 1 | 16 | 10 | 74 | 100 |
11. | Dart'ton & Totnes | 11 | 1 | 7 | 0 | 2 | 0 | 1 | 13 | 5 | 71 | 89 |
12. | Abbotskerswell | 11 | 0 | 6 | 0 | 3 | 0 | 2 | 9 | 3 | 54 | 66 |
Keep up-to-date with our exclusive email newsletters.
Subscribe