# | Team | Played | Won | Lost | Tied | Abdn/Cncl | W/O Win | W/O Loss | Total |
1. | Chagford | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 50 |
2. | Ashburton | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 45 |
3. | Shaldon Optimists | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 45 |
4. | Paignton | 10 | 5 | 3 | 0 | 2 | 0 | 0 | 42 |
5. | Bovey Tracey | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 28 |
6. | South Devon | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 22 |
Keep up-to-date with our exclusive email newsletters.
Subscribe