# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Total | Match Result |
1. | Chagford | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 44 | 0 |
2. | Shaldon Optimists | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 40 | 1 |
3. | Bovey Tracey | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 40 | 0 |
4. | Torquay | 8 | 5 | 2 | 0 | 2 | 1 | 1 | 34 | 0 |
5. | Paignton | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 33 | 0 |
6. | Ashburton | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 28 | 0 |
7. | Kingsbridge | 8 | 2 | 5 | 0 | 2 | 0 | 1 | 23 | 0 |
8. | Ipplepen | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 0 |
9. | Dartington & Totnes | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0 |
10. | Brixham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe