# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Bovey Tracey | 10 | 7 | 2 | 0 | 2 | 1 | 0 | 33 | 25 | 163 | 221 |
2. | Paignton | 10 | 7 | 2 | 0 | 2 | 1 | 0 | 31 | 27 | 163 | 221 |
3. | Abbotskerswell | 10 | 5 | 4 | 1 | 1 | 0 | 1 | 28 | 28 | 137 | 193 |
4. | Ipplepen | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 24 | 117 | 175 |
5. | Kingsbridge | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 29 | 25 | 113 | 167 |
6. | Torquay | 10 | 1 | 8 | 0 | 2 | 0 | 1 | 23 | 16 | 63 | 102 |
Keep up-to-date with our exclusive email newsletters.
Subscribe