# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Bovey Tracey | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 27 | 24 | 170 | 221 |
2. | Ipplepen | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 33 | 16 | 115 | 164 |
3. | Chagford | 8 | 4 | 4 | 1 | 2 | 2 | 0 | 16 | 11 | 92 | 119 |
4. | Brixham | 8 | 1 | 6 | 1 | 2 | 1 | 1 | 15 | 9 | 62 | 86 |
5. | Kingsbridge | 8 | 2 | 6 | 0 | 4 | 0 | 4 | 14 | 7 | 50 | 71 |
Keep up-to-date with our exclusive email newsletters.
Subscribe