# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Bovey Tracey | 9 | 9 | 0 | 0 | 3 | 3 | 0 | 29 | 24 | 200 | 253 |
2. | Paignton | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 34 | 30 | 170 | 234 |
3. | Barton | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 27 | 17 | 155 | 199 |
4. | South Devon | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 27 | 31 | 130 | 188 |
5. | Shaldon Optimists | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 18 | 93 | 136 |
6. | Torquay | 9 | 3 | 5 | 0 | 2 | 0 | 1 | 21 | 23 | 88 | 132 |
7. | Ipplepen | 9 | 1 | 5 | 0 | 3 | 0 | 1 | 17 | 9 | 64 | 90 |
8. | Abbotskerswell | 9 | 1 | 4 | 0 | 6 | 0 | 2 | 7 | 8 | 62 | 77 |
9. | Stoke Gabriel | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 7 | 57 | 70 |
10. | Dartington & Totnes | 9 | 0 | 6 | 0 | 5 | 0 | 2 | 9 | 11 | 44 | 64 |
11. | Kingsbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe