# | Team | Played | Won | Lost | Tied | Abdn/Canc | W/O Win | W/O Loss | Bat Pts | Bowl Pts | Match Pts | Total |
1. | Dartington & Totnes | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 29 | 22 | 105 | 156 |
2. | Bovey Tracey | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 18 | 18 | 78 | 114 |
3. | Brixham | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 19 | 16 | 63 | 98 |
4. | Kingsbridge | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 15 | 59 | 86 |
5. | Ipplepen | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 5 | 57 | 68 |
6. | Barton | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 59 | 61 |
7. | Abbotskerswell | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 4 | 39 | 49 |
Keep up-to-date with our exclusive email newsletters.
Subscribe