# | Team | Played | Won | Lost | Batting | Bowling | Match | Total |
1. | Brixham | 2 | 2 | 0 | 16 | 15 | 20 | 51 |
2. | Kingskerswell | 3 | 1 | 2 | 13 | 18 | 10 | 41 |
3. | Kingsbridge | 1 | 0 | 1 | 2 | 7 | 0 | 9 |
4. | Ashburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Shaldon Optimists | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe