# | Team | Played | Won | Lost | Batting | Bowling | Match | Total |
1. | Ipplepen | 4 | 4 | 0 | 27 | 31 | 40 | 98 |
2. | Abbotskerswell | 3 | 2 | 1 | 23 | 23 | 20 | 66 |
3. | Stoke Gabriel | 3 | 1 | 2 | 20 | 17 | 10 | 47 |
4. | Barton | 3 | 0 | 3 | 10 | 17 | 0 | 27 |
5. | Paignton | 1 | 0 | 1 | 6 | 5 | 0 | 11 |
6. | Dartington & Totnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe