# | Team | Played | Won | Lost | Batting | Bowling | Match | Total |
1. | Brixham | 6 | 4 | 2 | 45 | 48 | 40 | 133 |
2. | Barton | 5 | 4 | 1 | 41 | 34 | 40 | 115 |
3. | Dartington & Totnes | 5 | 4 | 1 | 31 | 37 | 40 | 108 |
4. | Kingskerswell | 5 | 3 | 1 | 30 | 41 | 30 | 101 |
5. | 3 | 1 | 2 | 25 | 17 | 10 | 52 | |
6. | Shaldon Optimists | 2 | 1 | 2 | 15 | 14 | 10 | 39 |
7. | Kingsbridge | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe