# | Team | Played | Won | Lost | Batting | Bowling | Match | Total |
1. | Bovey Tracey A | 5 | 4 | 1 | 31 | 32 | 55 | 118 |
2. | Paignton | 5 | 4 | 1 | 33 | 37 | 40 | 110 |
3. | Abbotskerswell | 5 | 3 | 2 | 18 | 23 | 30 | 71 |
4. | Torquay | 4 | 2 | 2 | 21 | 23 | 20 | 64 |
5. | Bovey Tracey B | 4 | 1 | 3 | 15 | 23 | 10 | 48 |
6. | Ipplepen | 5 | 0 | 5 | 15 | 31 | 0 | 46 |
Keep up-to-date with our exclusive email newsletters.
Subscribe