Confirm your age. Are you 18 or over?
# | Team | Played | Won | Lost | Batting | Bowling | Match | Total |
1. | Barton | 8 | 6 | 2 | 47 | 53 | 60 | 160 |
2. | Bovey Tracey A | 4 | 4 | 0 | 30 | 35 | 40 | 105 |
3. | Bovey Tracey B | 7 | 4 | 3 | 47 | 53 | 40 | 105 |
4. | Paignton | 4 | 4 | 0 | 27 | 37 | 40 | 104 |
5. | Dartington & Totnes | 6 | 3 | 3 | 27 | 43 | 30 | 100 |
6. | Torquay | 4 | 2 | 2 | 22 | 29 | 20 | 71 |
7. | Shaldon Optimists | 6 | 1 | 5 | 23 | 41 | 10 | 64 |
8. | Abbotskerswell | 5 | 1 | 4 | 20 | 27 | 10 | 57 |
9. | Kingsbridge | 5 | 0 | 5 | 13 | 25 | 0 | 38 |
10. | Ipplepen | 3 | 1 | 2 | 8 | 11 | 10 | 29 |
Keep up-to-date with our exclusive email newsletters.
Subscribe